Homes for Sale Near Cardtronics |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,726,300 | $402 |
| Custom Built | $1,520,861 | $391 |
| Pool | $1,014,651 | $444 |
| New Listings | $860,287 | $332 |
| Loft | $597,709 | $276 |
| Waterfront | $1,916,550 | $618 |
| City View | $599,925 | $279 |
| Gated | $599,185 | $257 |
| Lake View | $1,253,888 | $328 |
| Tennis Court | $309,071 | $297 |
| Foreclosure | $589,000 | $230 |
| Panoramic View | $1,146,333 | $370 |
| Condo | $359,383 | $299 |
| Short Sale | $589,000 | $230 |
![]() |
Quentin Green II |
![]() Lincoln Park Homes |
| 10516 S. Seeley Ave. Chicago, Illinois 60643 |
||
|
email: quentingreen@comcast.net Direct: 773-418-5359 |
Loading Data. Please wait.