Homes for Sale Near Aloha Grill |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,403,002 | $380 |
| Price Reduced | $628,421 | $292 |
| Pool | $760,405 | $385 |
| New Listings | $660,927 | $288 |
| Loft | $486,625 | $261 |
| Foreclosure | $336,639 | $177 |
| City View | $555,716 | $282 |
| Short Sale | $350,448 | $173 |
| Gated | $481,287 | $243 |
| Basement | $824,611 | $301 |
| Lake View | $379,400 | $232 |
| Condo | $751,475 | $309 |
| Panoramic View | $752,414 | $346 |
| Tennis Court | $274,080 | $303 |
| Cul De Sac | $946,333 | $358 |
![]() |
Quentin Green II |
![]() Lincoln Park Homes |
| 10516 S. Seeley Ave. Chicago, Illinois 60643 |
||
|
email: quentingreen@comcast.net Direct: 773-418-5359 |
Loading Data. Please wait.