Homes for Sale Near Other Side Bar |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,404,527 | $380 |
| Price Reduced | $622,094 | $291 |
| Pool | $769,506 | $386 |
| New Listings | $662,707 | $284 |
| Loft | $478,459 | $261 |
| Foreclosure | $331,286 | $177 |
| City View | $555,716 | $282 |
| Short Sale | $344,305 | $173 |
| Gated | $481,287 | $243 |
| Basement | $824,611 | $301 |
| Lake View | $379,400 | $232 |
| Condo | $751,475 | $309 |
| Panoramic View | $752,414 | $346 |
| Tennis Court | $274,080 | $303 |
| Cul De Sac | $946,333 | $358 |
![]() |
Quentin Green II |
![]() Lincoln Park Homes |
| 10516 S. Seeley Ave. Chicago, Illinois 60643 |
||
|
email: quentingreen@comcast.net Direct: 773-418-5359 |
Loading Data. Please wait.