Homes for Sale Near Mangrum Glass & Mirror Ltd |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,720,162 | $400 |
| Custom Built | $1,496,545 | $388 |
| Pool | $992,291 | $441 |
| New Listings | $886,006 | $328 |
| Loft | $574,394 | $268 |
| Waterfront | $1,914,828 | $614 |
| City View | $584,582 | $275 |
| Gated | $654,083 | $257 |
| Lake View | $1,253,888 | $328 |
| Tennis Court | $309,071 | $297 |
| Short Sale | $516,350 | $205 |
| Condo | $359,383 | $299 |
| Panoramic View | $1,146,333 | $370 |
| Foreclosure | $516,350 | $205 |
| Cul De Sac | $906,000 | $404 |
![]() |
Quentin Green II |
![]() Lincoln Park Homes |
| 10516 S. Seeley Ave. Chicago, Illinois 60643 |
||
|
email: quentingreen@comcast.net Direct: 773-418-5359 |
Loading Data. Please wait.