Homes for Sale Near Dee's Mandarin Restaurant |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,724,822 | $399 |
| Custom Built | $1,477,689 | $388 |
| Pool | $895,114 | $420 |
| New Listings | $876,556 | $298 |
| Loft | $563,510 | $265 |
| City View | $584,582 | $275 |
| Waterfront | $1,804,178 | $590 |
| Gated | $655,913 | $259 |
| Lake View | $1,385,750 | $361 |
| Tennis Court | $309,071 | $297 |
| Condo | $359,383 | $299 |
| Panoramic View | $1,146,333 | $370 |
| Short Sale | $584,640 | $212 |
| Foreclosure | $584,640 | $212 |
| Cul De Sac | $906,000 | $404 |
![]() |
Quentin Green II |
![]() Lincoln Park Homes |
| 10516 S. Seeley Ave. Chicago, Illinois 60643 |
||
|
email: quentingreen@comcast.net Direct: 773-418-5359 |
Loading Data. Please wait.