Lake View Homes for Sale in Lincoln Park IL |
| Average Listing Price | $1,214,326 |
| Average Price Per Sqft. | $405 |
| Zipcode | Avg List Price | $/SqFt. |
| 60614 Real Estate | $440,615 | $330 |
| Keyword | Avg Price |
| Basement Real Estate | $1,977,273 |
| City View Real Estate | $961,850 |
| Cul De Sac Real Estate | $406,133 |
| Custom Built Real Estate | $1,755,330 |
| Farm Real Estate | $610,750 |
| Foreclosure Real Estate | $1,547,799 |
| Gated Real Estate | $566,480 |
| Lake View Real Estate | $2,873,916 |
| Loft Real Estate | $552,864 |
| New Listings Real Estate | $725,703 |
| Pool Real Estate | $815,807 |
| Short Sale Real Estate | $514,666 |
| Tennis Court Real Estate | $276,225 |
| Two Story Real Estate | $1,266,300 |
| Waterfront Real Estate | $2,704,866 |
![]() |
Quentin Green II, REALTOR® Specializing in Lincoln Park |
![]() Lincoln Park Homes |
| 10516 S. Seeley Ave. Chicago, Illinois 60643 |
||
|
Email Contact Direct: 773-418-5359 |
Loading Data. Please wait.