Lake Front Homes for Sale in Lincoln Park IL |
| Average Listing Price | $1,191,515 |
| Average Price Per Sqft. | $402 |
| Zipcode | Avg List Price | $/SqFt. |
| 60614 Real Estate | $426,404 | $326 |
| Keyword | Avg Price |
| Basement Real Estate | $1,981,513 |
| City View Real Estate | $1,004,300 |
| Cul De Sac Real Estate | $406,133 |
| Custom Built Real Estate | $1,665,508 |
| Farm Real Estate | $610,750 |
| Foreclosure Real Estate | $1,352,333 |
| Gated Real Estate | $567,241 |
| Lake View Real Estate | $2,873,916 |
| Loft Real Estate | $552,864 |
| New Listings Real Estate | $693,787 |
| Pool Real Estate | $718,278 |
| Short Sale Real Estate | $479,750 |
| Tennis Court Real Estate | $276,225 |
| Two Story Real Estate | $1,266,300 |
| Waterfront Real Estate | $2,548,250 |
![]() |
Quentin Green II, REALTOR® Specializing in Lincoln Park |
![]() Lincoln Park Homes |
| 10516 S. Seeley Ave. Chicago, Illinois 60643 |
||
|
Email Contact Direct: 773-418-5359 |
Loading Data. Please wait.