| Average Listing Price | $753,104 |
| Average Price Per Sqft. | $335 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60614 | $1,092,903 | $354 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,086,241 | $374 |
| Pool | $530,724 | $375 |
| Loft | $447,739 | $266 |
| City View | $620,510 | $333 |
| Gated | $609,576 | $288 |
| Foreclosure | $354,248 | $251 |
| Short Sale | $347,726 | $251 |
| Lake View | $719,240 | $521 |
| Basement | $653,557 | $0 |
| Tennis Court | $272,669 | $0 |
| Condo | $1,015,990 | $0 |
| Cul De Sac | $700,114 | $0 |
| Price Reduced | $477,299 | $0 |
| Lake Front | $410,780 | $0 |
| Farm | $433,040 | $0 |
![]() |
Quentin Green II |
![]() Lincoln Park Homes |
| 919 N. Michigan Ave. - 3rd Floor Chicago, Illinois 60611 |
||
|
email: quentingreen@ameritech.net Direct: 773-418-5359 Office : 773-233-7300 |
Loading Data. Please wait.