| Average Listing Price | $832,587 |
| Average Price Per Sqft. | $345 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60614 | $1,007,340 | $373 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,141,031 | $363 |
| Pool | $620,832 | $399 |
| Loft | $457,748 | $268 |
| City View | $639,761 | $337 |
| Foreclosure | $420,270 | $244 |
| Gated | $568,328 | $0 |
| Short Sale | $344,096 | $235 |
| Basement | $743,108 | $0 |
| Lake View | $971,188 | $0 |
| Tennis Court | $309,587 | $0 |
| Condo | $744,737 | $0 |
| Price Reduced | $522,733 | $0 |
| Cul De Sac | $530,600 | $0 |
| Farm | $453,350 | $0 |
| High Rise | $338,350 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Quentin Green II |
![]() Lincoln Park Homes |
| 919 N. Michigan Ave. - 3rd Floor Chicago, Illinois 60611 |
||
|
email: quentingreen@ameritech.net Direct: 773-418-5359 Office : 773-233-7300 |
Loading Data. Please wait.