| Average Listing Price | $743,540 |
| Average Price Per Sqft. | $319 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60614 | $1,072,695 | $365 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,101,808 | $362 |
| Pool | $507,822 | $344 |
| Loft | $432,953 | $268 |
| City View | $589,536 | $331 |
| Gated | $592,108 | $278 |
| Foreclosure | $364,945 | $220 |
| Basement | $650,387 | $342 |
| Short Sale | $332,415 | $212 |
| Lake View | $980,027 | $459 |
| Tennis Court | $589,725 | $0 |
| Cul De Sac | $916,374 | $0 |
| Condo | $828,087 | $0 |
| Price Reduced | $1,181,721 | $0 |
| Panoramic View | $331,133 | $0 |
| High Rise | $316,666 | $0 |
![]() |
Quentin Green II |
![]() Lincoln Park Homes |
| 919 N. Michigan Ave. - 3rd Floor Chicago, Illinois 60611 |
||
|
email: quentingreen@comcast.net Direct: 773-418-5359 |
Loading Data. Please wait.